Year | Total tracks | 10+ min | 10+ % | 15+ min | 15+ % | 20+ min | 20+% |
2022 | 280 | 96 | 34.28% | 26 | 9.28% | 5 | 1.78% |
2021 | 172 | 74 | 43.02% | 25 | 14.53% | 12 | 6.98% |
2019 | 208 | 50 | 24.04% | 9 | 4.33% | 4 | 1.92% |
2018 | 266 | 67 | 25.19% | 15 | 5.64% | 2 | 0.75% |
2017 | 129 | 44 | 34.11% | 22 | 17.05% | 7 | 5.43% |
2016 | 215 | 41 | 19.07% | 10 | 4.65% | 1 | 0.47% |
2015 | 135 | 40 | 29.63% | 10 | 7.41% | 3 | 2.22% |
2014 | 155 | 40 | 25.81% | 7 | 4.52% | 2 | 1.29% |
2013 | 85 | 36 | 42.35% | 8 | 9.41% | 1 | 1.18% |
2012 | 100 | 27 | 27.00% | 4 | 4.00% | 2 | 2.00% |
2011 | 89 | 12 | 13.48% | 6 | 6.74% | 3 | 3.37% |
2010 | 64 | 21 | 32.81% | 1 | 1.56% | 0 | 0.00% |
2009 | 87 | 37 | 42.53% | 7 | 8.05% | 1 | 1.15% |
2.0 | 153 | 109 | 71.24% | 46 | 30.07% | 15 | 9.80% |
2000 | 77 | 50 | 64.94% | 16 | 20.78% | 10 | 12.99% |
1999 | 134 | 82 | 61.19% | 30 | 22.39% | 13 | 9.70% |
1998 | 135 | 73 | 54.07% | 23 | 17.04% | 5 | 3.70% |
1997 | 276 | 113 | 40.94% | 25 | 9.06% | 6 | 2.17% |
1996 | 81 | 42 | 51.85% | 7 | 8.64% | 3 | 3.70% |
1995 | 206 | 80 | 38.83% | 30 | 14.56% | 10 | 4.85% |
1994 | 152 | 40 | 26.32% | 12 | 7.89% | 8 | 5.26% |
1993 | 285 | 29 | 10.18% | 2 | 0.70% | 1 | 0.35% |
Phish Just Jams Deep Dive Percentages by Year
Published by Phish Just Jams blog
comments powered by Disqus